Products
Phosphoric acid (Industrial grade)I. Chemical Name: Phosphoric acid
Ⅱ. Molecular formula: H3PO4
Ⅲ. Molecular Weight: 97.99
IV. Properties: colorless transparent thick liquid, Relative density of 85% Phosphoric acid 1.70.
V. Quality Standard:
Index name | GB-T 2091-2008 | |||||
85% | 75% | |||||
Top grade | First grade | Qualified product | Top grade | First grade | Qualified product | |
Assay(H3PO4)% | 85.0 | 85.0 | 85.0 | 75.0 | 75.0 | 75.0 |
As ≤% | 0.0001 | 0.005 | 0.01 | 0.0001 | 0.005 | 0.01 |
Heavy metals (Pb)≤% | 0.001 | 0.001 | 0.05 | 0.001 | 0.001 | 0.05 |
Chloride (Cl) ≤% | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
Sulfate (SO4)≤% | 0.003 | 0.005 | 0.01 | 0.003 | 0.005 | 0.01 |
Fe ≤% | 0.002 | 0.002 | 0.005 | 0.002 | 0.002 | 0.005 |
Chroma/Hazen ≤% | 20 | 30 | 40 | 20 | 30 | 40 |
VI. Packing: plastic drum, 33KG or 35KG.
Page Down:Magnesium hydrogen phosphate